Comscore Releases April 2009 U.S. Search Engine Rankings
RESTON, VA, May 18, 2009 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly Comscore qSearch analysis of the U.S. search marketplace. In April 2009, Americans conducted 14.8 billion core searches, a 3-percent gain versus March.
April 2009 U.S. Core Search Rankings
Google Sites led the U.S. core search market in April with 64.2 percent of the searches conducted, followed by Yahoo! Sites (20.4 percent), Microsoft Sites (8.2 percent), Ask Network (3.8 percent) and AOL LLC (3.4 percent).
Comscore Core Search Report* | |||
Core Search Entity | Share of Searches (%) | ||
Mar-09 | Apr-09 | Point Change Apr-09 vs. Mar-09 | |
Total Core Search | 100.0 | 100.0 | N/A |
Google Sites | 63.7 | 64.2 | 0.5 |
Yahoo! Sites | 20.5 | 20.4 | -0.1 |
Microsoft Sites | 8.3 | 8.2 | -0.1 |
Ask Network | 3.8 | 3.8 | 0.0 |
AOL LLC | 3.7 | 3.4 | -0.3 |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 14.8 billion searches at the core search engines, up 3 percent from March. Google Sites accounted for 9.5 billion core searches, followed by Yahoo! Sites with 3 billion and Microsoft Sites with 1.2 billion.
Comscore Core Search Report* | |||
Core Search Entity | Search Queries (MM) | ||
Mar-09 | Apr-09 | Percent Change Apr-09 vs. Mar-09 | |
Total Core Search | 14,331 | 14,751 | 3% |
Google Sites | 9,125 | 9,476 | 4% |
Yahoo! Sites | 2,939 | 3,008 | 2% |
Microsoft Sites | 1,191 | 1,208 | 1% |
Ask Network | 547 | 563 | 3% |
AOL LLC | 529 | 496 | -6% |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
April 2009 U.S. Expanded Search Rankings
In the Comscore April 2009 analysis of the top properties where search activity is observed, Google Sites led with 13 billion searches, up 5 percent versus March. Yahoo! Sites ranked second with 3.2 billion searches, followed by Microsoft Sites (1.3 billion) and AOL LLC (795 million).
Comscore Expanded Search Query Report | |||
Expanded Search Entity | Search Queries (MM) | ||
Mar-09 | Apr-09 | Percent Change Apr-09 vs. Mar-09 | |
Total Expanded Search | 21,038 | 22,067 | 5% |
Google Sites | 12,362 | 13,041 | 5% |
9,419 | 9,830 | 4% | |
YouTube/All Other | 2,943 | 3,211 | 9% |
Yahoo! Sites | 3,083 | 3,161 | 3% |
Yahoo! | 3,058 | 3,135 | 3% |
All Other | 25 | 26 | 4% |
Microsoft Sites | 1,235 | 1,250 | 1% |
MSN-Windows Live | 1,136 | 1,158 | 2% |
Microsoft/All Other | 99 | 92 | -7% |
AOL LLC | 813 | 795 | -2% |
AOL Search Network | 445 | 427 | -4% |
MapQuest/All Other | 368 | 368 | 0% |
Ask Network | 696 | 705 | 1% |
Ask.com | 382 | 402 | 5% |
MyWebSearch.com/ All Other | 314 | 303 | -4% |
Fox Interactive Media | 581 | 666 | 15% |
MySpace Sites | 573 | 658 | 15% |
All Other | 8 | 8 | 0% |
eBay | 545 | 654 | 20% |
craigslist, inc. | 559 | 583 | 4% |
Amazon Sites | 191 | 188 | -2% |
Facebook.com | 246 | 176 | -28% |
About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and preferred source of digital marketing intelligence. For more information, please visit www.comscore.com/companyinfo
Press
Bill Daddi
Daddi Brand Communications
646-370-1341
press@comscore.com